Year: | 1989 |
Length: | 24' 60" |
Location: | Rochford Essex UK |
Price: | £21,500 Tax Paid |
View Details |
Year: | 2006 |
Length: | 60' |
Location: | Cheshire UK |
Price: | £64,750 |
View Details |
Year: | 1987 |
Length: | 30m |
Location: | Highland UK |
Price: | £195,000 |
View Details |
Year: | 2009 |
Length: | 15.00m |
Location: | Portugal Portugal |
Price: | €550,000 Tax Not Paid |
View Details |
Year: | 1976 |
Length: | 13.72m |
Location: | Co Galway Ireland |
View Details |
Year: | 1983 |
Length: | 20.2m |
Location: | Nottingham East Midlands UK |
Price: | £95,000 |
View Details |
Year: | 1999 |
Length: | 20m |
Location: | East Midlands UK |
Price: | £65,000 |
View Details |
Year: | 1993 |
Length: | 15m |
Location: | KINGSTON London UK |
Price: | £40,000 |
View Details |
Year: | 1975 |
Length: | 56' |
Location: | Shepperton Surrey UK |
View Details |
Year: | 2012 |
Length: | 49m |
Location: | TURKEY Turkey |
View Details |
Year: | 1965 |
Length: | 14.7m |
Location: | Isle of Wight UK |
View Details |
Year: | 1969 |
Length: | 31.66m |
Location: | Tallinn Estonia |
Price: | €730,000 |
View Details |
Year: | 1973 |
Length: | 11m |
Location: | Belfast Antrim UK |
Price: | £34,000 Tax Exempt |
View Details |
Year: | 1984 |
Length: | 11.90m |
Location: | Merseyside UK |
Price: | £29,995 |
View Details |
Year: | 1989 |
Length: | 11.90m |
Location: | Cardiff Cardiff UK |
Price: | £65,000 Excluding VAT |
View Details |
Year: | 1999 |
Length: | 36.15m |
Location: | USEC USA |
Price: | $750,000 |
View Details |
Year: | 1997 |
Length: | 35m |
Location: | Bodø Nordland Norway |
Price: | €950,000 |
View Details |
Year: | 1939 |
Length: | 43' 81" |
Location: | 34200 Sète France |
Price: | €1,200,000 |
View Details |
Year: | 1999 |
Length: | 18m |
Location: | SOUTH COAST UK UK |
View Details |
Year: | 1991 |
Length: | 34.96m |
Location: | Bray Berkshire UK |
Price: | £500,000 Tax Not Paid |
View Details |